Extra clear eva film ASQ7 with Less overflow
If you’re tired of dealing with overflow at the edges of laminated glass, this EVA interlayer film is an excellent solution. It prevents overflow during lamination, ensuring a clean finish. Additionally, this film offers exceptional optical performance and stability, resisting humidity, temperature fluctuations, and UV radiation. It also comes with a 10-year guarantee against yellowing for outdoor use.
Features of eva interlayer film
01
Good impace resistance
Accordance with Drop ball test EN 356
02
Good humidity resistance
Would be no problem to install it near seaside or swiming pool even with glass edge open
03
Good anti- UV resistance
Put it under UVA340 for 2000 hrs, no yellow turning or transparency decrease happen.
04
Great UV filter
It can block 99% of UV radiation outside to avoid harmful radiation cause damage to people and furniture.
Technical data
Item | ||
---|---|---|
Thickness(mm) | 0.38 | 0.76 |
width(m) | 2m – 2.6m | 2m – 2.6m |
Length (m) | 100 | 50 |
Gel content | >90% | >90% |
Tensile strength | > 10MPA | > 10MPA |
hardness | 75HA | 75HA |
Adhesion with glass | > 100N/CM | > 100N/CM |
Elongation | 500% | 500% |
Water absorption | < 0.1% | < 0.1% |
Transmittance | 91.8% | 91.8% |
UV blocking rate | 99% | 99% |
Haze | <0.2% | <0.2% |
Remark : Customized width / thickness/ length is available.
Product Details of eva interlayer film
Glass | Thickness | Classfication |
---|---|---|
Toughed safetyclear glass | 4 mm + 0.76 mm eva film +4 mm | EN356P1A |
5 mm + 0.76 mm eva film +5 mm | EN356P1A | |
6 mm + 0.76 mm eva film +6 mm | EN356P2A | |
4 mm + 1.52 mm eva film +4 mm | EN356P1A | |
5 mm + 1.52 mm eva film +5 mm | EN356P2A | |
8 mm + 1.52 mm eva film +8 mm | EN356P2A | |
10 mm +1.52 mm eva film +10mm | EN356P2A |
Drop ball test according to EN 356
We will answer you shortly!